MHT-CET CAP Round Cutoff Table
Category-wise MHT-CET cutoff scores and closing state merit ranks across CAP rounds
Food Technology
500350310
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 91.83 | 37,636 | 83.24 | 40,554 | 71.45 | 50,622 | 93.14 | 10,474 | 86.58 | 19,337 | 89.65 | 20,582 |
| GOBC | 86.36 | 61,707 | 54.70 | 91,923 | 44.65 | 86,343 | 84.01 | 24,232 | 78.79 | 30,272 | 90.59 | 19,000 |
| GSEBC | 43.71 | 193,873 | — | — | — | — | — | — | — | — | 86.88 | 24,700 |
| GSC | 97.30 | 12,759 | 48.06 | 100,653 | 51.24 | 78,343 | — | — | 11.26 | 83,781 | 87.10 | 24,391 |
| GST | 79.01 | 92,357 | 26.20 | 124,338 | — | — | 51.15 | 64,201 | — | — | — | — |
| GVJ | — | — | — | — | — | — | — | — | — | — | 61.74 | 46,719 |
| GNT1 | — | — | — | — | 54.18 | 74,404 | — | — | 59.49 | 51,428 | — | — |
| GNT2 | — | — | — | — | — | — | 24.39 | 85,605 | 34.05 | 71,298 | 92.16 | 16,198 |
| GNT3 | — | — | 25.31 | 125,230 | — | — | — | — | — | — | 68.46 | 42,227 |
| TFWS | 89.55 | 5,438 | 83.39 | 39,848 | 80.63 | 35,549 | 92.58 | 11,221 | 94.50 | 7,830 | 93.07 | 14,537 |
| EWS | 88.96 | 50,488 | 75.90 | 55,745 | 39.16 | 92,510 | 48.31 | 66,626 | 73.63 | 36,671 | 61.62 | 46,793 |
| LOPEN | 95.95 | 19,013 | 66.39 | 73,944 | 39.16 | 92,227 | 66.08 | 47,934 | 76.94 | 32,695 | 92.51 | 15,542 |
| LOBC | 93.58 | 29,802 | 63.39 | 78,904 | 29.23 | 101,399 | 56.26 | 58,687 | 74.16 | 36,125 | — | — |
| LSEBC | 98.28 | 8,147 | — | — | — | — | — | — | — | — | 56.86 | 49,713 |
| LSC | 82.82 | 77,225 | — | — | — | — | — | — | 27.87 | 75,254 | — | — |
| LST | — | — | — | — | — | — | — | — | 23.50 | 77,410 | — | — |
| DEFOBC | — | — | — | — | — | — | — | — | — | — | 70.17 | 41,042 |
| LVJ | 20.91 | 223,035 | — | — | — | — | — | — | — | — | — | — |
Oil Fats and Waxes Technology
500351810
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 73.21 | 107,495 | 92.08 | 19,938 | 64.74 | 60,827 | 39.79 | 74,282 | 69.79 | 41,227 | 79.44 | 33,191 |
| GOBC | 44.32 | 184,937 | 58.14 | 86,744 | — | — | — | — | 19.42 | 79,561 | 77.69 | 34,826 |
| GSEBC | 34.71 | 200,814 | — | — | — | — | — | — | — | — | 76.48 | 35,898 |
| GVJ | 62.60 | 141,896 | — | — | — | — | — | — | — | — | — | — |
| GNT2 | — | — | 34.18 | 116,618 | — | — | — | — | — | — | — | — |
| TFWS | 63.95 | 137,364 | — | — | — | — | 17.58 | 90,832 | 61.82 | 49,343 | 86.12 | 25,721 |
| EWS | 33.42 | 202,887 | 16.24 | 132,936 | 46.45 | 83,658 | 2.30 | 99,631 | — | — | 12.49 | 80,071 |
| LOPEN | 45.12 | 182,770 | 52.56 | 94,742 | — | — | 14.96 | 92,361 | 40.29 | 66,737 | 77.81 | 34,718 |
| LOBC | 44.72 | 183,610 | 26.20 | 124,290 | — | — | — | — | 56.68 | 54,154 | — | — |
| LSC | — | — | — | — | — | — | — | — | — | — | 40.77 | 58,686 |
| LNT1 | — | — | 15.54 | 133,564 | — | — | — | — | — | — | 5.50 | 84,476 |
Paints Technology
500352310
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 79.59 | 83,895 | 75.13 | 57,837 | 51.93 | 77,528 | 75.91 | 35,935 | 89.69 | 14,918 | 93.88 | 12,934 |
| GOBC | 76.32 | 97,049 | 88.80 | 27,398 | 48.14 | 82,326 | 70.90 | 42,063 | 69.42 | 41,853 | 90.22 | 19,620 |
| GSEBC | — | — | — | — | — | — | — | — | — | — | 74.50 | 37,576 |
| GSC | 37.98 | 196,086 | 76.05 | 55,362 | — | — | — | — | 46.79 | 62,027 | 70.66 | 40,626 |
| GST | — | — | — | — | — | — | — | — | 66.45 | 45,037 | — | — |
| GVJ | — | — | — | — | — | — | — | — | — | — | 30.28 | 64,736 |
| GNT1 | — | — | — | — | 36.16 | 94,618 | — | — | — | — | — | — |
| GNT2 | 46.73 | 180,047 | 64.45 | 76,645 | 36.72 | 93,830 | 77.73 | 33,130 | 72.90 | 37,484 | — | — |
| TFWS | 86.88 | 54,820 | 96.13 | 9,942 | 77.95 | 40,373 | 91.03 | 13,772 | 83.98 | 23,150 | 93.67 | 13,360 |
| EWS | 69.81 | 119,392 | 57.73 | 87,718 | 49.56 | 80,099 | 55.58 | 59,146 | 80.07 | 28,522 | 13.84 | 79,080 |
| LOPEN | 71.91 | 112,290 | 66.82 | 72,737 | 89.03 | 20,396 | 53.52 | 61,703 | 83.67 | 23,625 | 83.81 | 28,571 |
| LOBC | 60.48 | 147,866 | — | — | — | — | 45.98 | 68,579 | 83.47 | 23,739 | 82.91 | 29,577 |
| LSEBC | 55.24 | 161,533 | — | — | — | — | — | — | — | — | 82.92 | 29,566 |
| LST | — | — | — | — | — | — | — | — | 57.82 | 53,202 | 86.30 | 25,478 |
| DEFOPEN | — | — | — | — | — | — | — | — | 55.40 | 55,432 | — | — |
Plastic Technology
500350810
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 74.81 | 102,189 | 78.34 | 50,831 | 43.31 | 87,066 | 23.69 | 86,708 | 79.45 | 29,515 | 76.56 | 35,827 |
| GOBC | 59.50 | 150,324 | 1.11 | 142,760 | — | — | — | — | 25.17 | 76,272 | 82.40 | 30,125 |
| GSC | — | — | — | — | — | — | — | — | — | — | 34.48 | 62,104 |
| GNT1 | — | — | — | — | — | — | — | — | 60.41 | 50,797 | — | — |
| GNT2 | 35.59 | 199,612 | — | — | — | — | — | — | — | — | — | — |
| TFWS | 67.35 | 127,102 | — | — | — | — | 10.28 | 95,371 | 57.64 | 53,381 | 86.67 | 24,965 |
| EWS | — | — | 43.22 | 106,541 | — | — | — | — | — | — | 0.11 | 87,139 |
| LOPEN | 53.79 | 164,834 | — | — | — | — | 42.09 | 71,980 | 85.83 | 20,515 | 72.20 | 39,443 |
| LOBC | — | — | 32.47 | 118,619 | — | — | — | — | — | — | 86.65 | 25,000 |
| LNT3 | 67.25 | 127,740 | — | — | — | — | — | — | — | — | — | — |
Chemical Engineering
500350710
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 73.68 | 105,945 | 75.17 | 57,270 | 35.70 | 95,543 | 70.79 | 42,628 | 80.94 | 27,286 | 95.20 | 10,271 |
| GOBC | 66.19 | 130,121 | 68.93 | 69,442 | 20.36 | 108,818 | 45.98 | 68,619 | 79.45 | 29,530 | 93.98 | 12,757 |
| GSEBC | 32.49 | 204,145 | — | — | — | — | — | — | — | — | 43.97 | 56,967 |
| GSC | 8.05 | 226,536 | 18.90 | 130,594 | 6.76 | 118,926 | 56.26 | 58,662 | 57.64 | 53,430 | 77.77 | 34,759 |
| GST | — | — | — | — | — | — | — | — | 80.48 | 27,919 | 68.73 | 42,044 |
| GVJ | 40.42 | 192,342 | 17.70 | 131,792 | — | — | 38.05 | 75,090 | 46.46 | 62,080 | — | — |
| GNT1 | 63.50 | 139,267 | 46.45 | 102,765 | — | — | — | — | 40.72 | 66,357 | 73.38 | 38,455 |
| GNT2 | 55.77 | 159,076 | 19.10 | 130,429 | — | — | — | — | 52.23 | 58,055 | — | — |
| GNT3 | 51.80 | 169,845 | — | — | — | — | 73.42 | 38,909 | — | — | — | — |
| TFWS | 81.72 | 76,139 | 83.43 | 39,317 | 79.53 | 37,525 | 70.40 | 43,265 | 86.84 | 19,032 | 96.37 | 7,832 |
| EWS | 54.43 | 163,627 | 44.48 | 105,217 | 31.50 | 99,866 | 30.67 | 80,940 | 22.07 | 78,079 | 47.09 | 55,241 |
| LOPEN | 78.89 | 87,302 | 92.86 | 17,849 | 23.95 | 106,102 | 58.60 | 56,740 | 88.38 | 16,868 | 91.05 | 18,181 |
| LOBC | 72.67 | 109,609 | 69.66 | 67,806 | 39.31 | 92,093 | 44.46 | 70,421 | 84.22 | 22,964 | 90.16 | 19,720 |
| LSEBC | 76.34 | 96,550 | — | — | — | — | — | — | — | — | 44.67 | 56,610 |
| LSC | 53.10 | 165,691 | 19.93 | 130,031 | — | — | 10.92 | 94,711 | 68.16 | 43,136 | 87.41 | 23,942 |
| LST | — | — | — | — | — | — | 17.35 | 91,129 | — | — | — | — |
| DEFOPEN | — | — | — | — | 43.32 | 86,702 | — | — | 78.49 | 30,573 | — | — |
| LNT1 | 20.92 | 217,255 | — | — | — | — | — | — | — | — | 29.84 | 65,017 |
| LNT2 | 17.02 | 220,705 | — | — | — | — | — | — | — | — | 74.73 | 37,393 |
| LVJ | — | — | 13.93 | 134,480 | — | — | — | — | 52.75 | 57,594 | — | — |
Oil Fats and Waxes Technology
0500351810
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 79.89 | 65,997 | 44.89 | 130,030 |
| GOBC | 77.95 | 72,524 | 53.74 | 115,971 |
| GSEBC | — | — | 22.23 | 159,634 |
| GSC | 32.00 | 168,518 | — | — |
| GNT2 | — | — | 15.12 | 167,546 |
| TFWS | 72.67 | 86,861 | — | — |
| LOPEN | 49.15 | 140,510 | 44.89 | 129,819 |
| LOBC | 45.83 | 146,191 | — | — |
| LSC | 35.78 | 162,519 | — | — |
Paints Technology
0500352310
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 87.78 | 41,367 | 86.08 | 40,996 |
| GOBC | 81.65 | 60,578 | 78.44 | 61,559 |
| GSEBC | 72.38 | 87,006 | 67.84 | 87,110 |
| GSC | 63.82 | 108,167 | 82.48 | 50,870 |
| GVJ | 69.10 | 95,882 | — | — |
| GNT2 | 56.29 | 125,614 | 27.42 | 154,221 |
| TFWS | 84.97 | 50,329 | 88.70 | 33,419 |
| EWS | 73.75 | 83,073 | 69.27 | 84,224 |
| LOPEN | 78.01 | 72,113 | 76.80 | 65,339 |
| LOBC | 65.63 | 104,982 | 72.84 | 75,422 |
| LSC | — | — | 59.34 | 105,350 |
Food Technology
0500350310
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 93.95 | 22,350 | 88.50 | 36,638 |
| GOBC | 91.82 | 30,038 | 94.90 | 16,526 |
| GSEBC | 82.45 | 61,989 | 79.50 | 62,918 |
| GSC | 93.11 | 25,421 | 88.45 | 36,716 |
| GST | 78.52 | 75,293 | 42.63 | 139,565 |
| GVJ | — | — | 20.70 | 166,312 |
| GNT2 | 87.41 | 45,402 | 84.32 | 48,898 |
| TFWS | 0.00 | 19,711 | 0.00 | 15,755 |
| EWS | 85.29 | 52,675 | 62.79 | 104,730 |
| LOPEN | 92.71 | 26,955 | 93.21 | 21,920 |
| LOBC | 89.58 | 38,077 | 94.41 | 18,153 |
| LSC | — | — | 62.99 | 103,311 |
Chemical Engineering
0500350710
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 87.95 | 40,636 | 60.60 | 101,378 |
| GOBC | 86.20 | 46,416 | 53.74 | 115,941 |
| GSEBC | 33.47 | 165,093 | 7.15 | 174,431 |
| GSC | 78.55 | 70,247 | 49.51 | 123,068 |
| GST | 69.10 | 95,868 | — | — |
| GVJ | 61.68 | 113,447 | 17.75 | 164,938 |
| GNT1 | 12.58 | 192,200 | 19.55 | 162,480 |
| GNT2 | 52.60 | 133,042 | 34.80 | 144,899 |
| GNT3 | 7.90 | 196,993 | — | — |
| TFWS | 85.57 | 48,331 | 78.20 | 62,092 |
| EWS | 61.68 | 113,712 | 30.97 | 149,422 |
| LOPEN | 87.23 | 43,140 | 67.69 | 87,439 |
| LOBC | 81.65 | 60,446 | 57.25 | 108,533 |
| LSEBC | 56.29 | 125,768 | 48.61 | 124,259 |
| LSC | 80.78 | 63,425 | 28.00 | 153,128 |
| LST | 36.12 | 161,188 | — | — |
| LNT2 | 26.63 | 174,801 | — | — |
| LNT3 | — | — | 73.11 | 75,100 |
| LVJ | 40.68 | 153,825 | — | — |
| ORPHAN | 28.30 | 173,598 | — | — |
Plastic Technology
0500350810
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 57.62 | 122,007 | 62.25 | 99,618 |
| GOBC | 24.87 | 178,138 | 69.80 | 82,663 |
| GSEBC | — | — | 38.78 | 139,599 |
| GVJ | — | — | 56.96 | 110,036 |
| TFWS | 55.19 | 127,605 | — | — |
| EWS | 47.14 | 143,382 | 31.69 | 148,281 |
| LOPEN | 49.23 | 140,060 | 64.47 | 94,534 |
| LOBC | — | — | 55.07 | 112,623 |
| LSEBC | 49.60 | 138,639 | — | — |